- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location, Steps To Shopping,Parks,Public Transit & Yorkville, Approximately 704 Sq Ft, "Lucca" Model, New Unit, Immediate Possession Available, Stainless Steel Appliances,With Eat In Kitchen, Breakfast Bar,Den Area, Open Balcony,Bright,Open Concept, 1- 4Pce Washrooms.Great Amenities Including Visitor Parking, **Option For 1 Additional Parking Space-$10,000.00,-Vacant Property Show With Lkbx
Stainless Steel Fridge, Stove, B/I Dishwasher,B/I Microwave,White Stackable Washer/Dryer
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $3,100 |
Maintenance | $475.00 |
Days On Our Website | 370 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.05m x 3.05m | W/O To Balcony, Hardwood Floor, Combined W/Dining |
Flat | Dining | 3.05m x 3.05m | Open Concept, Hardwood Floor, Combined W/Living |
Flat | Kitchen | 3.11m x 2.50m | Ceramic Floor, Breakfast Bar, Stainless Steel Appl |
Flat | Master | 3.11m x 6.73m | W/I Closet, Hardwood Floor, Large Window |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
