- Property Info
- WalkScore
- Mortgage Info
- Share
Enjoy All The Comfort & Benefits Of A House W/ None Of The Maintenance! Excellent Value! Contemporary Th W/ Designer Finishes & Upgrades In Enclave Of Georgian-Style Homes Built In 2015. *Pretty Courtyard Entrance W/ Small Sitting Area* Tall Ceilings & Gourmet Kit. Master Flr W/ Bdrm & Sitting Area, Spacious Spa Ens & W/I Closet. Terrific Privacy On Each Floor. Top Flr W/ Private Office & W/O To Fabulous Sundeck. Walk To Fh Village & Winston Churchill Park.
Brown Jr. Ps, Ucc & Bss, Convenient Transit For Subway/Streetcar. Maint Fees Incl Garbage Removal, Snow & Garden, Garage Maint. 2 Car Underground Parking At Your Own Entrance. Visitor Parking, Bike Storage, & Generous Storage In L/L.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2249 |
Property Tax | $8,060 |
Maintenance | $1017.52 |
Days On Our Website | 44 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.45m x 3.51m | Bay Window, Recessed Lights, Crown Moulding |
Main | Dining | 6.45m x 3.51m | Hardwood Floor, Combined W/Living, Recessed Lights |
Main | Kitchen | 3.48m x 2.44m | Stainless Steel Appl, Centre Island, Breakfast Bar |
2nd | Master | 5.11m x 3.35m | Bay Window, W/I Closet, 5 Pc Ensuite |
3rd | 2nd Br | 3.45m x 2.92m | Hardwood Floor, Double Closet, Recessed Lights |
3rd | 3rd Br | 3.05m x 2.90m | Hardwood Floor, Double Closet, Recessed Lights |
Upper | Office | 2.59m x 2.26m | Broadloom, B/I Shelves, Recessed Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
3rd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
